Tel:+86-731-83166278
Fax :+86-731-83655156
Mobile:+86 13317484456
Email: mabusii@mabusii.com
Skype: daisychou521
Whatsapp: +86 13317484456
-Motor size: 8*6*10mm
-Technical datas:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
RANGE | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
FF-K10VA | 05220 | 2.0-4.0 | 3 | 23000 | 0.025 | 16300 | 0.03 | 0.05 | 0.5 | 0.09 | 0.17 | 1.7 | 0.2 |
05240 | 1.5-4.0 | 3 | 25400 | 0.028 | 20500 | 0.035 | 0.05 | 0.5 | 0.08 | 0.217 | 2.22 | 0.27 | |
07160 | 3.0-5.0 | 4.8 | 42995 | 0.07 | 34777 | 0.32 | 0.13 | 1.4 | 0.51 | 0.5 | 5.1 | 1.4 |
dc motor, mini motor, micro motor, vibration motor, motor, electric motor, electrical motor, 3v motor, 1.5v dc motor, 3.7v motor, 4.5v motor, 2v motor