Tel:+86-731-83166278
Fax :+86-731-83655156
Mobile:+86 13317484456
Email: mabusii@mabusii.com
Skype: daisychou521
Whatsapp: +86 13317484456
-Motor size: 10*8*15mm
-Technical datas:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
RANGE | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
FF-M20VA | 08130 | 2.0-3.0 | 3 | 15200 | 0.045 | 11800 | 0.16 | 0.16 | 1.6 | 0.19 | 0.69 | 7 | 0.55 |
07170 | 1.5-3.0 | 2 | 8000 | 0.025 | 6000 | 0.075 | 0.09 | 0.9 | 0.06 | 0.35 | 3.6 | 0.23 | |
10100 | 1.5-4.0 | 2.8 | 18000 | 0.05 | 14800 | 0.19 | 0.2 | 2 | 0.3 | 1.1 | 11 | 0.88 |
dc motor, mini motor, micro motor, vibration motor, motor, electric motor, electrical motor, 3v motor, 1.5v dc motor
otor, 3.7v motor, 4.5v motor, 2v motor