Tel:+86-731-83166278
Fax :+86-731-83655156
Mobile:+86 13317484456
Email: mabusii@mabusii.com
Skype: daisychou521
Whatsapp: +86 13317484456
-Motor size: 12*10*20mm
-Technical datas:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
RANGE | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
FF-N30VA | 06320 | 2.0-5.0 | 4.6 | 5300 | 0.01 | 4100 | 0.03 | 0.18 | 1.8 | 0.08 | 0.8 | 8 | 0.11 |
08250 | 2.0-6.0 | 5 | 7600 | 0.011 | 7600 | 0.06 | 0.3 | 3 | 0.23 | 0.15 | 15 | 0.26 | |
FK-N30TA | 2427 | 2.0-4.2 | 3.7 | 38000 | 0.38 | 30000 | 2.6 | 0.12 | 12 | 0.074 | 5.9 | 60 | 7 |
dc motor, mini motor, micro motor, vibration motor, motor, electric motor, electrical motor, 3v motor, 1.5v dc motor
otor, 3.7v motor, 4.5v motor, 2v motor