Tel:+86-731-83166278
Fax :+86-731-83655156
Mobile:+86 13317484456
Email: mabusii@mabusii.com
Skype: daisychou521
Whatsapp: +86 13317484456
-Motor size: 24.4*19.5mm
-Technical datas:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
RANGE | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
RF-500TB | 14415 | 1.5-9.0 | 5 | 3100 | 0.026 | 2540 | 0.12 | 1.23 | 12.6 | 0.33 | 6.86 | 70 | 0.54 |
12560 | 1.5-12.0 | 6 | 2700 | 0.02 | 2180 | 0.084 | 1.13 | 11.6 | 0.26 | 5.88 | 60 | 0.35 | |
07800 | 2.0-4.0 | 3 | 1300 | 0.007 | 1000 | 0.02 | 0.24 | 2.5 | 0.02 | 0.91 | 9.3 | 0.053 | |
17280 | 2.0-4.0 | 3 | 2700 | 0.03 | 2297 | 0.13 | 1.12 | 11.4 | 0.28 | 6.7 | 68.4 | 0.66 | |
18250 | 2.0-4.0 | 3 | 3100 | 0.03 | 2679 | 0.14 | 0.98 | 10 | 0.29 | 6.86 | 58.4 | 0.54 |
dispenrser motor, firealarm motor, soap dispenser motor, hand washing motor,dvd motor
dc motor, mini motor, micro motor, vibration motor, motor, electric motor, electrical motor, 3v motor, 1.5v dc motor, 3.7v motor, 4.5v motor, 2v motor
otor, 3.7v motor, 4.5v motor, 2v motordc motor, mini motor, micro motor, vibration motor, motor, electric motor, electrical motor, 3v motor, 1.5v dc motor