Tel:+86-731-83166278
Fax :+86-731-83655156
Mobile:+86 13317484456
Email: mabusii@mabusii.com
Skype: daisychou521
Whatsapp: +86 13317484456
-Motor size: 17.1*17.8mm
-Technical datas:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
RANGE | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
RF-020CH | 09215 | 3.0-5.0 | 4.5 | 12600 | 0.06 | 8800 | 0.17 | 0.39 | 3.9 | 0.34 | 0.13 | 13 | 0.48 |
10200 | 3.0-5.0 | 4.5 | 12600 | 0.05 | 10000 | 0.16 | 0.39 | 3.9 | 0.4 | 0.19 | 19 | 0.73 | |
RK-020SH | 10360 | 3.0-12.0 | 12.0 | 14000 | 0.07 | 13000 | 0.13 | 0.5 | 5 | 0.67 | 5.88 | 60 | 0.9 |
otor, 3.7v motor, 4.5v motor, 2v motordc motor, mini motor, micro motor, vibration motor, motor, electric motor, electrical motor, 3v motor, 1.5v dc motor