Tel:+86-731-83166278
Fax :+86-731-83655156
Mobile:+86 13317484456
Email: mabusii@mabusii.com
Skype: daisychou521
Whatsapp: +86 13317484456
-Motor size: 15.5*12*18.6mm
-Technical datas:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
RANGE | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
FF-030PA | 11155 | 2.0-4.0 | 3 | 7200 | 0.045 | 5500 | 0.17 | 0.49 | 5 | 0.28 | 2.06 | 21 | 0.59 |
1592 | 2.0-4.0 | 3.5 | 14300 | 0.09 | 12500 | 0.3 | 0.49 | 5 | 0.64 | 3.92 | 40 | 2 | |
FF-030PK | 05440 | 3.5-12.0 | 12 | 11000 | 0.02 | 7800 | 0.065 | 0.49 | 5 | 0.4 | 1.67 | 17 | 0.18 |
dc motor, mini motor, micro motor, vibration motor, motor, electric motor, electrical motor, 3v motor, 1.5v dc motor, 3.7v motor, 4.5v motor, 2v motor
otor, 3.7v motor, 4.5v motor, 2v motordc motor, mini motor, micro motor, vibration motor, motor, electric motor, electrical motor, 3v motor, 1.5v dc motor