Tel:+86-731-83166278
Fax :+86-731-83655156
Mobile:+86 13317484456
Email: mabusii@mabusii.com
Skype: daisychou521
Whatsapp: +86 13317484456
-Motor drawing: (Unit:mm)
Length can be regulated / Wires 4wires and 6 wires for option
-Technical datas:
电机型号 Model No. | Rated Voltage | Rated Current | Rated Resistance | Rated Inductance | Holding Torque | No. of Leads | Rotor Inertia | Weight | Detent Torque | Length |
Single shaft | V | A | Ω | mH | N.m | kg | kg.cm | mm | ||
RS110STH99-5504A | 12V | 5.5 | 0.7 | 9.8 | 11.2 | 4 | 5500 | 5 | 3 | 99 |
RS110STH150-6504A | 12V | 6.5 | 0.72 | 12.8 | 21 | 4 | 10900 | 8.4 | 5.9 | 150 |
RS110STH201-8004A | 12V | 8 | 0.67 | 11 | 28 | 4 | 16200 | 11.7 | 7.5 | 201 |
Item | Specification |
Step Angle | 1.8° |
Step Angle Degree Tolerance | ±5% (No Load and Rated Load) |
Resistance Tolerance | ±10% |
Inductance Tolerance | ±20% |
Temperature | 80°C Max. (Rated Current/ 2 phase) |
Environmental Temperature | -20°C~+50°C |
Insulation Resistance | 100MΩMin., 500VDC |
Dielectric Strength | 820VAC/Minute |
Shaft Radial Play / Shaft Axial Play | 0.02mm Max. with Rated Load 450g. / 0.08mm Max. with Rated Load 450g. |
Max. Radial Force: 220N (20mm from the flange)
Max. Aixal Force: 60N
Step motor, Stepper motors, Hybrid stepper motors, Hybrid step motor, Stepping motors, PM stepping motors, Step motors, Stepper motor, Servo motors, Motor drives, DC motors, PMDC Stepper motor, STEP MOTORS, dc stepping motor,