Tel:+86-731-83166278
Fax :+86-731-83655156
Mobile:+86 13317484456
Email: mabusii@mabusii.com
Skype: daisychou521
Whatsapp: +86 13317484456
PM Stepper motors, step motors, stepping motors, micro step motor, 5V stepper motor, stepper motor 12V, 24V stepper motor, 300ppm frequency stepper motor,
-Motor drawing: (Unit:mm)
-Technical datas:
Model No. | Phase | Voltage | Resistance(Ω) | Start Frequency (PPS) | Load Frequency (PPS) | Pull-in Torque (mNm) | Detent Torque (mNm) | Step angle | Gear ratio | Noise dB |
24BYJ28 | 2 | 8V | 50 | ≥900 | ≥1000 | ≥30 | ≥20 | 5.625°/16 | 1:16 | <35 |
24BYJ28 | 2 | 12V | 100 | ≥900 | ≥1000 | ≥45 | ≥35 | 5.625°/25 | 1:25 | <45 |
24BYJ28 | 2 | 5V | 20 | ≥900 | ≥1000 | ≥50 | ≥39.2 | 5.625°/32 | 1:32 | <35 |
24BYJ48 | 4 | 12V | 150 | ≥900 | ≥1000 | ≥70 | ≥20 | 5.625°/37 | 1:37 | <45 |
24BYJ48 | 4 | 12V | 60 | ≥900 | ≥1000 | ≥150 | ≥39.2 | 5.625°/64 | 1:64 | <50 |
24BYJ48 | 4 | 12V | 200 | ≥900 | ≥1000 | ≥80 | ≥39.2 | 5.625°/64 | 1:64 | <35 |
24BYJ48 | 4 | 24V | 300 | ≥900 | ≥1000 | ≥150 | ≥39.2 | 5.625°/64 | 1:64 | <40 |
24BYJ48 | 4 | 5V | 20 | ≥900 | ≥1000 | ≥60 | ≥39.2 | 5.625°/90 | 1:90 | <35 |
Voltage, Resistance,Gear ratio, Pull-in torque we could make according to buyers
5V stepper motor, 8V stepper motor, 12V stepper motor, Micro 5V stepper motor, 24V stepper motor, Stepping Motor, Step motor, PM step motor, PM stepping Motor, PM stepper motors.