Tel:+86-731-83166278
Fax :+86-731-83655156
Mobile:+86 13317484456
Email: mabusii@mabusii.com
Skype: daisychou521
Whatsapp: +86 13317484456
PM Stepper motors, step motors, stepping motors, micro step motor, 5V stepper motor, stepper motor 12V, 24V stepper motor, 300ppm frequency stepper motor,
-Motor drawing: (Unit:mm)
-Technical datas:
Model No. | Phase | Voltage | Resistance(Ω) | Start Frequency (PPS) | Load Frequency (PPS) | Pull-in Torque (mNm) | Detent Torque (mNm) | Step angle | Gear ratio | Noise dB |
28BYJ28 | 2 | 5V | 20 | ≥900 | ≥1000 | ≥29.4 | ≥29.4 | 5.625°/16 | 1:16 | <35 |
28BYJ28 | 2 | 12V | 100 | ≥900 | ≥1000 | ≥39.4 | ≥29.4 | 5.625°/25 | 1:25 | <35 |
28BYJ28 | 2 | 5V | 20 | ≥900 | ≥1000 | ≥49 | ≥39.4 | 5.625°/32 | 1:32 | <35 |
28BYJ48 | 4 | 12V | 110 | ≥900 | ≥1000 | ≥49 | ≥39.4 | 5.625°/36 | 1:36 | <35 |
28BYJ48 | 4 | 12V | 60 | ≥900 | ≥1000 | ≥49 | ≥39.4 | 5.625°/37 | 1:37 | <35 |
28BYJ48 | 4 | 12V | 200 | ≥900 | ≥1000 | ≥68.8 | ≥39.4 | 5.625°/64 | 1:64 | <35 |
28BYJ48 | 4 | 24V | 300 | ≥900 | ≥1000 | ≥147 | ≥49 | 5.625°/64 | 1:64 | <35 |
28BYJ48 | 4 | 12V | 200 | ≥900 | ≥1000 | ≥98 | ≥49 | 5.625°/90 | 1:90 | <35 |
Voltage, Resistance,Gear ratio, Pull-in torque we could make according to buyers
5V stepper motor, 8V stepper motor, 12V stepper motor, Micro 5V stepper motor, 24V stepper motor, Stepping Motor, Step motor, PM step motor, PM stepping Motor, PM stepper motors.