Tel:+86-731-83166278
Fax :+86-731-83655156
Mobile:+86 13317484456
Email: mabusii@mabusii.com
Skype: daisychou521
Whatsapp: +86 13317484456
-Motor size: 12*10*15.1mm
-Technical datas:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||||
OPERATING | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||||
RANGE | V | r/min | A | r/min | A | mNm | g.cm | W | mNm | g.cm | A | ||
FF-N20VA | 05240 | 3.0-12.0 | 3 | 16100 | 0.015 | 12240 | 0.06 | 0.3 | 3 | 0.37 | 1.2 | 12 | 0.21 |
08260 | 2.0-5.0 | 5 | 14600 | 0.03 | 11800 | 0.11 | 0.26 | 2.6 | 0.31 | 1.3 | 13 | 0.47 | |
08190 | 2.0-4.5 | 3 | 10200 | 0.04 | 8000 | 0.13 | 0.19 | 1.9 | 0.16 | 0.94 | 9.4 | 0.4 |
dc motor, mini motor, micro motor, vibration motor, motor, electric motor, electrical motor, 3v motor, 1.5v dc motor
otor, 3.7v motor, 4.5v motor, 2v motor